| Runs | Batsman | For | Mts | Inns | NO | Ave | HS | 100 | 50 | 0 |
| 1291 | SR Tendulkar | Ind | 26 | 26 | 3 | 56.13 | 134 | 4 | 8 | 3 |
| 1064 | DM Jones | Aus | 30 | 30 | 8 | 48.36 | 102* | 1 | 8 | 1 |
| 1057 | AR Border | Aus | 38 | 37 | 8 | 36.45 | 127* | 1 | 4 | 0 |
| 925 | ME Waugh | Aus | 31 | 31 | 2 | 31.90 | 173 | 2 | 4 | 2 |
| 905 | G Kirsten | SA | 17 | 17 | 5 | 75.42 | 118* | 3 | 6 | 0 |
| 894 | ST Jayasuriya | SL | 22 | 22 | 1 | 42.57 | 189 | 1 | 7 | 2 |
| 858 | Saeed Anwar | Pak | 27 | 27 | 0 | 31.78 | 140 | 2 | 4 | 1 |
| 852 | PA de Silva | SL | 21 | 21 | 3 | 47.33 | 107* | 2 | 6 | 0 |
| 836 | IVA Richards | WI | 18 | 17 | 2 | 55.73 | 138* | 1 | 9 | 0 |
| 823 | M Azharuddin | Ind | 30 | 27 | 3 | 34.29 | 90* | 0 | 6 | 2 |
| Wkts | Bowler | For | Mts | Balls | Runs | Ave | Best | SR | RpO | 5W |
| 44 | Wasim Akram | Pak | 32 | 1727 | 1084 | 24.64 | 4/24 | 39.25 | 3.77 | 0 |
| 34 | SK Warne | Aus | 21 | 1151 | 798 | 23.47 | 4/33 | 33.85 | 4.16 | 0 |
| 33 | GD McGrath | Aus | 15 | 764 | 526 | 15.94 | 5/49 | 23.15 | 4.13 | 2 |
| 32 | M Muralitharan | SL | 18 | 1008 | 664 | 20.75 | 5/34 | 31.50 | 3.95 | 2 |
| 31 | A Kumble | Ind | 20 | 970 | 725 | 23.39 | 6/12 | 31.29 | 4.48 | 1 |
| 30 | J Garner | WI | 14 | 798 | 431 | 14.37 | 5/31 | 26.60 | 3.24 | 2 |
| 30 | Saqlain Mushtaq | Pak | 18 | 950 | 723 | 24.10 | 4/53 | 31.67 | 4.57 | 0 |






